Top Moon, Quarter Horse Race Sire
Top Moon was bred like the great Jet Deck: Both were 1960 sons of Moon Deck and out of Barred daughters. That must have been a potent combination. Top Moon produced two (2) All-American Futurity winners: Bugs Alive In 75, and Moon Lark. There was almost a third, when Lady Bug's Moon finished second to Three Oh's in 1968.
With a speed index of 100, Top Moon did all right for himself. He won at distances of 350 to 440 yards, and equaled a track record at 400 yards. This horse produced over 1,800 foals from twenty (20) breeding seasons, a number that ranks him as one of the top AQHA producing stallions. He had over 800 race ROM earners, 19 Performance ROM earners, and four (4) race world champions.
Statistics show that Top Moon influenced barrel racing most through his sons Lady Bug's Moon and Bugs Alive In 75. Other major contributers include Bugged Moon, full brother to Bugs Alive, Moon Lark, and Joe Tee.
Top Moon is in the pedigree of the following Sunrise West horses:
Trixie's 2009 colt | 2009 On The Money Red / Biankus colt. | For Sale |
Rosie Red Magic | 2008 sorrel filly. | (sold) |
Own daughter of Bugs alive In 75 filly. | 2006 filly | (sold) |
Fire Water Magic | 2003 Mottled Sorrel Stallion. | (not for sale) |
Ashes On The Money | 2000 Brown Gelding. | (not for sale) |
Miss Emma Pyron | 1985 Broodmare, an own daughter. | (not for sale) |
Twist Kokomos Jet | A true success story. | (sold) |
Verily Six Bugs | 2002 Bay Stallion. | (sold) |
High On Biankus | 2001 Bay Gelding. | (sold) |
Bugs All Night | 2001 Bay Gelding. | (sold) |
Pedigree of Top Moon 1960 Black Stallion
(SIRE side) | Equestrian (TB) | Equipoise (TB) | |
Top Deck (TB) | Frilette (TB) | ||
River Boat (TB) | Chicaro (TB) | ||
Moon Deck | Last Boat (TB) | ||
Peace Pipe (TB) | Under Fire (TB) | ||
Moonlight Night | Loving Cup (TB) | ||
Mae 3 | The Dun Horse | ||
LA Bergeron |
(DAM side) | Three Bars (TB) | Percentage (TB) | |
Barred | Myrtle Dee (TB) | ||
Ready | Red Joe of Arizona | ||
Rica Bar | Ruby 4 | ||
Nassak (TB) | John P. Grier (TB) | ||
Caprica | Ethel D. (TB) | ||
Puzzle | Pankey's Lucky | ||
Mare by Scott |